Shipping Rates and Information
Customs duties, import taxes, and VAT vary by country and are the sole responsibility of the recipient. Ibarra has no control over these charges or any delays arising from their non-settlement. Customers are encouraged to check their country's import regulations before placing an order.
* Average shipping time, excluding Philippine holidays | ** US$ conversions are estimates only
PHILIPPINES
5–7 days* | Shipped via SF Express
Tracking | sf-international.com/ph/en
| Type | Order Value | Rate |
|---|---|---|
| Standard | ₱0.01 – ₱25,000.00 | ₱200.00 ($4) |
| Discounted | ₱25,000.01 and up | ₱350.00 ($7) |
INTERNATIONAL
5–7 days* | Shipped via DHL Express (Direct Signature)
Tracking | dhl.com/ph-en
Asia & Oceania
| Type | Order Value | Rate |
|---|---|---|
| Standard | ₱0.01 – ₱12,500.00 | ₱3,000.00 ($60) |
| Discounted | ₱12,500.01 – ₱20,000.00 | ₱2,000.00 ($40) |
| Discounted | ₱20,000.01 and up | ₱1,500.00 ($30) |
Europe, Central America, South America & Middle East
| Type | Order Value | Rate |
|---|---|---|
| Standard | ₱0.01 – ₱12,500.00 | ₱4,000.00 ($80) |
| Discounted | ₱12,500.01 – ₱20,000.00 | ₱3,000.00 ($60) |
| Discounted | ₱20,000.01 and up | ₱2,000.00 ($40) |
North America
| Type | Order Value | Rate |
|---|---|---|
| Standard | ₱0.01 – ₱12,500.00 | ₱4,500.00 ($90) |
| Discounted | ₱12,500.01 – ₱20,000.00 | ₱3,500.00 ($70) |
| Discounted | ₱20,000.01 and up | ₱2,500.00 ($50) |